Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022
Land Rover DEFENDER 110 3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2022

Land Rover DEFENDER 110

3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr
21,000 miles AutomaticDiesel
£57,995

£1,095.62/month Hire Purchase

With Hire Purchase you pay for the car in a series of monthly payments. At the end of the term, after all payments and the option to purchase fee is made you take full ownership of the vehicle. Learn more about Hire Purchase

Deposit
Term Length
Apply for finance

    Need more information?

    Our team is available 7 days a week and we will be in touch as soon as possible

£932.50/month

Personal Contract Purchase lowers your monthly payments. At the end of the term, you have the option to hand the vehicle back, trade it in or pay the final payment to take ownership. If you choose to hand the vehicle back excess mileage and damage charges may apply. Learn more about Personal Contract Purchase

Deposit
Term Length
Annual Mileage
Apply for finance

    Need more information?

    Our team is available 7 days a week and we will be in touch as soon as possible

Get in touch with our team to get a bespoke quote for this vehicle

  Get Quote

    Need more information?

    Our team is available 7 days a week and we will be in touch as soon as possible

UNDER OFFER

A beautiful LOW MILAGE HIGH SPEC EXAMPLE WITH LANROVER WARRANTY . For after hours enquiries, Please call on 07810 805870. Motorhouse of Shipley established in 1994 a family run business suppliers of fine hand picked vehicles.

Nationwide Delivery Available.

Nationwide Delivery Available

Bespoke Finance Packages Available

If this vehicle is marked as sold, please call as we may have access to other similar examples.

VEHICLE INFORMATION

  • Mileage: 21,000 mi
  • Registration Date: June 2022
  • Fuel: Diesel
  • Transmission: Automatic
  • Engine: 2996 cc
  • MPG (combined): 32.4
  • Doors: 5
  • Colour: Black

OPTIONAL EXTRAS

ADDITIONAL DETAILS

  • 10in Touchscreen
  • 12-Way Heated Semi-Powered Front Seats
  • 12V Socket in Loadspace
  • 19in Alloy Wheels - Style 6010 - 6 Spoke - Gloss Black
  • 19in Full Size Spare Wheel
  • 2-Zone Automatic Climate Control
  • 360 Degree Parking Aid
  • 3D Surround Camera
  • 40-20-40 Folding Rear Seats with Centre Armrest
  • ABS - Anti Lock Braking System
  • AHBA - Auto High Beam Assist
  • Adaptive Dynamics
  • Airbags - Driver
  • Airbags - Front Passenger
  • All Season Tyres
  • Alpine Lights
  • Android Auto
  • Apple CarPlay
  • Assisted Tailgate with Soft Close
  • Auto-Dimming Interior Rear View Mirror
  • Automatic Headlight Levelling
  • Automatic Headlights and Rain Sensing Wipers
  • Black Exposed Rear Recovery Eyes
  • Black Roof Rails
  • Brake Hold
  • Brake Pad Wear Indicator
  • CBC - Cornering Brake Control
  • Cabin Lighting
  • Carpet Mats
  • Centre Console with Armrest
  • Centre High Mounted Stop Light
  • Click and Go Integrated Base Unit
  • Cross Car Beam in Light Grey Powder Coat Brushed Finish
  • Cruise Control and Speed Limiter
  • Customer Configurable Autolock
  • DSC - Dynamic Stability Control
  • Digital Audio Broadcast Radio - DAB
  • Driver Condition Monitor
  • Durable Rubber Cabin Flooring
  • Durable Rubber Loadspace Flooring
  • EBA - Emergency Brake Assist
  • EBD - Electronic Brake-Force Distribution
  • EPAS - Electric Power Assisted Steering
  • ETC - Electronic Traction Control
  • Electric Cabin Pre-conditioning
  • Electric Parking Brake
  • Electric Windows with One-Touch Open-Close and Anti-Trap
  • Electronic Air Suspension
  • Emergency Braking
  • Follow Me Home Lighting
  • Footwell Lights - Front
  • Front Airbags with Passenger Seat Occupant Detector
  • Glovebox Storage
  • HDC - Hill Descent Control
  • Headlining - Ebony Morzine
  • Heated Electric Power Fold Door Mirrors with Approach Lights and Auto-dimming Driver Side
  • Heated Rear Window with Timer
  • Heated Windscreen
  • Hill Launch Assist
  • Interactive Driver Display
  • Intrusion Sensor
  • Keyless Entry
  • LED Headlights
  • LED Tail Lights
  • LESS Wireless Charger
  • Lane Keep Assist
  • Loadspace Cover
  • Loadspace Hooks
  • Locking Wheel Nuts
  • Low Traction Launch
  • Manually Adjustable Steering Column
  • Non Smokers Pack
  • Online Pack with Data Plan
  • Overhead Stowage for Sunglasses
  • Pivi Pro - Connected
  • Power Operated Child Locks
  • Privacy Glass
  • Puddle Lights
  • Push Button Start
  • RSC - Roll Stability Control
  • Rear Fog Lights
  • Rear ISOFIX
  • Rear Reading Lights
  • Rear Wash Wiper
  • Remote
  • Seat Belt Reminder
  • Seats - Rear Centre Head Restraint
  • Secure Tracker - 12 Month Subscription
  • Side-Hinged Tailgate
  • Signature Graphic - with Interior Storage
  • Sound System
  • Standard Roof
  • Sun Visors - Illuminated Vanity Mirrors
  • TPMS - Tyre Pressure Monitoring System
  • TSA - Trailer Stability Assist
  • Terrain Response
  • Traffic Sign Recognition and Adaptive Speed Limiter
  • Trip Computer
  • Twin Front Cupholders
  • Twin Speed Transfer Box - High-Low Range
  • Wade Sensing
  • X-Dynamic Badge
  • X-Dynamic Exterior Pack
  • Body Coloured Roof
  • Illuminated Metal Treadplates with Brand-Name Script
  • Leather Gearshift
  • Standard Leather Steering Wheel
  • Panoramic Roof
  • Body Coloured Roof
  • 360 Camera
  • Multifunction Steering Wheel
  • 20" Black Alloys
  • Detachable Towbar
  • Towing Pack

TECHNICAL SPECIFICATIONS

Performance

  • 0-60 mph7.9 s
  • Engine Power247 bhp

Fuel Consumption

  • Fuel Capacity89 litres
  • Fuel Economy (Combined)32.4 mpg

Dimensions

  • Boot Space (Seats Up)786 litres
  • Length5018 mm
  • Height1972 mm
  • Width2105 mm

Land Rover DEFENDER 110

3.0 D250 MHEV X-Dynamic S Auto 4WD Euro 6 (s/s) 5dr
202221,000 miles AutomaticDiesel
£57,995

£1,095.62/month Hire Purchase

With Hire Purchase you pay for the car in a series of monthly payments. At the end of the term, after all payments and the option to purchase fee is made you take full ownership of the vehicle. Learn more about Hire Purchase

Deposit
Term Length
Apply for finance

    Need more information?

    Our team is available 7 days a week and we will be in touch as soon as possible

£932.50/month

Personal Contract Purchase lowers your monthly payments. At the end of the term, you have the option to hand the vehicle back, trade it in or pay the final payment to take ownership. If you choose to hand the vehicle back excess mileage and damage charges may apply. Learn more about Personal Contract Purchase

Deposit
Term Length
Annual Mileage
Apply for finance

    Need more information?

    Our team is available 7 days a week and we will be in touch as soon as possible

Get in touch with our team to get a bespoke quote for this vehicle

  Get Quote

    Need more information?

    Our team is available 7 days a week and we will be in touch as soon as possible

What our customers say about us

Our Reviews

GET IN TOUCH

Contact our Sales Departament

01274 599 706

Monday: 09:30 - 18:00
Tuesday: 09:30 - 18:00
Wednesday: 09:30 - 18:00
Thursday: 09:30 - 18:00
Friday: 09:30 - 18:00
Saturday: 10:30 - 16:00
Sunday: Afternoon Appointment Only, Call to Arrange